Movement Ski Movement Alp Tracks 90 Ltd 2022
https://www.passemontage.ch/shop/ski-movement-alp-tracks-90-ltd-2022-11180 https://www.passemontage.ch/web/image/product.template/11180/image_1920?unique=b942f78Ski Movement Alp Tracks 90 Ltd 2022
ADVANCED/EXPERT USER
MOVEMENT SKIS always wanted to be different and our ALP TRACKS range is part of a
challenge that we put in place a few seasons ago. These exceptional products will
only surprise you with their performance and reliability.
Our premium ALP TRACKS line has been entirely redesigned with the
introduction of a new exclusive carbon complex that guarantees even greater
skiability with new levels of weight never been reached.
This ski, manufactured largely manually and handcrafted, is one of
the most sought-after skis on the market.
The program is homogeneous and will satisfy the most demanding skiers seeking
excellence above all in high mountain skiing.
SIZE (cm) | 161 | 169 | 177 | 185 |
WIDTH (mm) | 127/95/111 | 130/95/114 | 132/95/116 | 134/95/118 |
RADIUS (m) | 17.5 | 18.0 | 18.5 | 19.0 |
WEIGHT (KG)+/- 30 gr | 1.10 | 1.16 | 1.23 | 1.31 |
Specifications for Ski Movement Alp Tracks 90 Ltd 2022
Features
Gender | Men |
Collections | 2022 |
Level | Advanced - Expert |
Nose Width | 128 |
Waist Width | 90 |
Tail Width | 112 |
Unit weight | 1090g |
Radius | 17.5 |
Ski Category | Touring - Tour |
MODEL NAME | Alp Tracks 90 Ltd |
Ski Category | Randonnée |
Ski Length in cm | 179 |
Ski Bindings Included | No Ski Bindings Included |
Name of the Ski Bindings Included | No Ski Bindings Included |
Collections | 2022 |
Level | Advanced - Expert |
Nose Width | 128 |
Waist Width | 90 |
Tail Width | 112 |
Unit weight | 1020g |
Radius | 17 |
MODEL NAME | Alp Tracks 90 Ltd |
Ski Category | Touring - Tour |
Gender | Men |
Ski Category | Randonnée |
Ski Length in cm | 162 |
Ski Bindings Included | No Ski Bindings Included |
Name of the Ski Bindings Included | No Ski Bindings Included |
Ski Category | Touring - Tour |
Gender | Men |
Collections | 2022 |
Level | Advanced - Expert |
Nose Width | 128 |
Waist Width | 90 |
Tail Width | 112 |
Radius | 18.5 |
Unit weight | 1220g |
MODEL NAME | Alp Tracks 90 Ltd |
Ski Category | Randonnée |
Ski Length in cm | 186 |
Ski Bindings Included | No Ski Bindings Included |
Name of the Ski Bindings Included | No Ski Bindings Included |
Radius | 18 |
MODEL NAME | Alp Tracks 90 Ltd |
Gender | Men |
Ski Category | Touring - Tour |
Collections | 2022 |
Level | Advanced - Expert |
Nose Width | 128 |
Unit weight | 1150g |
Waist Width | 90 |
Tail Width | 112 |
Ski Category | Randonnée |
Ski Length in cm | 178 |
Ski Bindings Included | No Ski Bindings Included |
Name of the Ski Bindings Included | No Ski Bindings Included |
Radius | 16.5 |
MODEL NAME | Alp Tracks 90 Ltd |
Gender | Men |
Collections | 2022 |
Level | Advanced - Expert |
Nose Width | 128 |
Waist Width | 90 |
Unit weight | 940g |
Tail Width | 112 |
Ski Category | Touring - Tour |
Ski Category | Randonnée |
Ski Length in cm | 154 |
Ski Bindings Included | No Ski Bindings Included |
Name of the Ski Bindings Included | No Ski Bindings Included |
Specifications for Ski Movement Alp Tracks 90 Ltd 2022
Gender | Men |
Collections | 2022 |
Level | Advanced - Expert |
Nose Width | 128 |
Waist Width | 90 |
Tail Width | 112 |
Unit weight | 1090g |
Radius | 17.5 |
Ski Category | Touring - Tour |
MODEL NAME | Alp Tracks 90 Ltd |
Ski Category | Randonnée |
Ski Length in cm | 179 |
Ski Bindings Included | No Ski Bindings Included |
Name of the Ski Bindings Included | No Ski Bindings Included |
Collections | 2022 |
Level | Advanced - Expert |
Nose Width | 128 |
Waist Width | 90 |
Tail Width | 112 |
Unit weight | 1020g |
Radius | 17 |
MODEL NAME | Alp Tracks 90 Ltd |
Ski Category | Touring - Tour |
Gender | Men |
Ski Category | Randonnée |
Ski Length in cm | 162 |
Ski Bindings Included | No Ski Bindings Included |
Name of the Ski Bindings Included | No Ski Bindings Included |
Ski Category | Touring - Tour |
Gender | Men |
Collections | 2022 |
Level | Advanced - Expert |
Nose Width | 128 |
Waist Width | 90 |
Tail Width | 112 |
Radius | 18.5 |
Unit weight | 1220g |
MODEL NAME | Alp Tracks 90 Ltd |
Ski Category | Randonnée |
Ski Length in cm | 186 |
Ski Bindings Included | No Ski Bindings Included |
Name of the Ski Bindings Included | No Ski Bindings Included |
Radius | 18 |
MODEL NAME | Alp Tracks 90 Ltd |
Gender | Men |
Ski Category | Touring - Tour |
Collections | 2022 |
Level | Advanced - Expert |
Nose Width | 128 |
Unit weight | 1150g |
Waist Width | 90 |
Tail Width | 112 |
Ski Category | Randonnée |
Ski Length in cm | 178 |
Ski Bindings Included | No Ski Bindings Included |
Name of the Ski Bindings Included | No Ski Bindings Included |
Radius | 16.5 |
MODEL NAME | Alp Tracks 90 Ltd |
Gender | Men |
Collections | 2022 |
Level | Advanced - Expert |
Nose Width | 128 |
Waist Width | 90 |
Unit weight | 940g |
Tail Width | 112 |
Ski Category | Touring - Tour |
Ski Category | Randonnée |
Ski Length in cm | 154 |
Ski Bindings Included | No Ski Bindings Included |
Name of the Ski Bindings Included | No Ski Bindings Included |
Ski Movement Alp Tracks 90 Ltd 2022
ADVANCED/EXPERT USER
MOVEMENT SKIS always wanted to be different and our ALP TRACKS range is part of a
challenge that we put in place a few seasons ago. These exceptional products will
only surprise you with their performance and reliability.
Our premium ALP TRACKS line has been entirely redesigned with the
introduction of a new exclusive carbon complex that guarantees even greater
skiability with new levels of weight never been reached.
This ski, manufactured largely manually and handcrafted, is one of
the most sought-after skis on the market.
The program is homogeneous and will satisfy the most demanding skiers seeking
excellence above all in high mountain skiing.
SIZE (cm) | 161 | 169 | 177 | 185 |
WIDTH (mm) | 127/95/111 | 130/95/114 | 132/95/116 | 134/95/118 |
RADIUS (m) | 17.5 | 18.0 | 18.5 | 19.0 |
WEIGHT (KG)+/- 30 gr | 1.10 | 1.16 | 1.23 | 1.31 |
Specifications
1 - Variation - Size | 154 or 178 or 186 or 162 or 170 |
Tags | |
---|---|
Tags |
Feature Cleaned - Assi 12.10.2024
|
To install this Web App in your iPhone/iPad press and then Add to Home Screen.