£ 25 discount with minimum order value of £ 175 with the code: EXTRA25GBP  🧡
                                        
                                    - All Products
- SKI
- Ski without bindings
- Ski Head Absolut Joy 2023
Head Ski Head Absolut Joy 2023
Accessories
Loading...
SKU:
                N/A
            Specifications for Ski Head Absolut Joy 2023
Features
| Collections | 2023 | 
| Nose Width | 131 | 
| Waist Width | 79 | 
| Tail Width | 109 | 
| Radius | 9.7 | 
| Level | Intermediate | 
| Ski Category | Piste/Carving Allride | 
| Gender | Women | 
| MODEL NAME | Absolut Joy | 
| Tail Style | Talon Plat | 
| Ski Length in cm | 143 | 
| Ski Bindings Included | No Ski Bindings Included | 
| Name of the Ski Bindings Included | No Ski Bindings Included | 
| Radius | 9.7 | 
| Collections | 2023 | 
| Nose Width | 131 | 
| Waist Width | 79 | 
| Tail Width | 109 | 
| Level | Intermediate | 
| Ski Category | Piste/Carving Allride | 
| Gender | Women | 
| MODEL NAME | Absolut Joy | 
| Tail Style | Talon Plat | 
| Conflict | Gtin is missing | 
| assortmentState | ProviderProduct | 
| Ski Length in cm | 143 | 
| Ski Bindings Included | Ski Bindings are included | 
| Name of the Ski Bindings Included | Ski Bindings are included | 
| Error Title | GTIN is missing | 
| Error Description | A GTIN is mandatory. Please provide the GTIN that is visible on the retail packaging. | 
| Collections | 2023 | 
| Nose Width | 131 | 
| Waist Width | 79 | 
| Tail Width | 109 | 
| Radius | 10.5 | 
| Level | Intermediate | 
| Ski Category | Piste/Carving Allride | 
| Gender | Women | 
| MODEL NAME | Absolut Joy | 
| Tail Style | Talon Plat | 
| Ski Length in cm | 148 | 
| Ski Bindings Included | No Ski Bindings Included | 
| Name of the Ski Bindings Included | No Ski Bindings Included | 
| Collections | 2023 | 
| Nose Width | 131 | 
| Waist Width | 79 | 
| Radius | 10.5 | 
| Tail Width | 109 | 
| Level | Intermediate | 
| Ski Category | Piste/Carving Allride | 
| Gender | Women | 
| MODEL NAME | Absolut Joy | 
| Tail Style | Talon Plat | 
| Conflict | Gtin is missing | 
| assortmentState | ProviderProduct | 
| Ski Length in cm | 148 | 
| Ski Bindings Included | Ski Bindings are included | 
| Name of the Ski Bindings Included | Ski Bindings are included | 
| Collections | 2023 | 
| Nose Width | 131 | 
| Waist Width | 79 | 
| Tail Width | 109 | 
| Radius | 11.4 | 
| Level | Intermediate | 
| Ski Category | Piste/Carving Allride | 
| Gender | Women | 
| MODEL NAME | Absolut Joy | 
| Tail Style | Talon Plat | 
| Ski Length in cm | 153 | 
| Ski Bindings Included | No Ski Bindings Included | 
| Name of the Ski Bindings Included | No Ski Bindings Included | 
| Collections | 2023 | 
| Nose Width | 131 | 
| Waist Width | 79 | 
| Radius | 11.4 | 
| Tail Width | 109 | 
| Level | Intermediate | 
| Ski Category | Piste/Carving Allride | 
| Gender | Women | 
| MODEL NAME | Absolut Joy | 
| Tail Style | Talon Plat | 
| Conflict | Gtin is missing | 
| assortmentState | ProviderProduct | 
| Ski Length in cm | 153 | 
| Ski Bindings Included | Ski Bindings are included | 
| Name of the Ski Bindings Included | Ski Bindings are included | 
| Collections | 2023 | 
| Nose Width | 131 | 
| Waist Width | 79 | 
| Tail Width | 109 | 
| Radius | 12.2 | 
| Level | Intermediate | 
| Ski Category | Piste/Carving Allride | 
| Gender | Women | 
| MODEL NAME | Absolut Joy | 
| Tail Style | Talon Plat | 
| Ski Length in cm | 158 | 
| Ski Bindings Included | No Ski Bindings Included | 
| Name of the Ski Bindings Included | No Ski Bindings Included | 
| Collections | 2023 | 
| Nose Width | 131 | 
| Waist Width | 79 | 
| Radius | 12.2 | 
| Tail Width | 109 | 
| Level | Intermediate | 
| Ski Category | Piste/Carving Allride | 
| Gender | Women | 
| MODEL NAME | Absolut Joy | 
| Tail Style | Talon Plat | 
| Conflict | Gtin is missing | 
| assortmentState | ProviderProduct | 
| Ski Length in cm | 158 | 
| Ski Bindings Included | Ski Bindings are included | 
| Name of the Ski Bindings Included | Ski Bindings are included | 
| Collections | 2023 | 
| Nose Width | 131 | 
| Waist Width | 79 | 
| Tail Width | 109 | 
| Radius | 13.2 | 
| Level | Intermediate | 
| Ski Category | Piste/Carving Allride | 
| Gender | Women | 
| MODEL NAME | Absolut Joy | 
| Tail Style | Talon Plat | 
| Ski Length in cm | 163 | 
| Ski Bindings Included | No Ski Bindings Included | 
| Name of the Ski Bindings Included | No Ski Bindings Included | 
| Collections | 2023 | 
| Nose Width | 131 | 
| Waist Width | 79 | 
| Radius | 13.2 | 
| Tail Width | 109 | 
| Level | Intermediate | 
| Ski Category | Piste/Carving Allride | 
| Gender | Women | 
| MODEL NAME | Absolut Joy | 
| Tail Style | Talon Plat | 
| Ski Length in cm | 163 | 
| Ski Bindings Included | Ski Bindings are included | 
| Name of the Ski Bindings Included | Ski Bindings are included | 
| Collections | 2023 | 
| Nose Width | 131 | 
| Waist Width | 79 | 
| Tail Width | 109 | 
| Radius | 14.1 | 
| Level | Intermediate | 
| Ski Category | Piste/Carving Allride | 
| Gender | Women | 
| MODEL NAME | Absolut Joy | 
| Tail Style | Talon Plat | 
| Ski Length in cm | 168 | 
| Ski Bindings Included | No Ski Bindings Included | 
| Name of the Ski Bindings Included | No Ski Bindings Included | 
| Collections | 2023 | 
| Nose Width | 131 | 
| Waist Width | 79 | 
| Radius | 14.1 | 
| Tail Width | 109 | 
| Level | Intermediate | 
| Ski Category | Piste/Carving Allride | 
| Gender | Women | 
| MODEL NAME | Absolut Joy | 
| Tail Style | Talon Plat | 
| Conflict | Gtin is missing | 
| assortmentState | ProviderProduct | 
| Ski Length in cm | 168 | 
| Ski Bindings Included | Ski Bindings are included | 
| Name of the Ski Bindings Included | Ski Bindings are included | 
| Error Title | GTIN is missing | 
| Error Description | A GTIN is mandatory. Please provide the GTIN that is visible on the retail packaging. | 
Specifications for Ski Head Absolut Joy 2023
| Collections | 2023 | 
| Nose Width | 131 | 
| Waist Width | 79 | 
| Tail Width | 109 | 
| Radius | 9.7 | 
| Level | Intermediate | 
| Ski Category | Piste/Carving Allride | 
| Gender | Women | 
| MODEL NAME | Absolut Joy | 
| Tail Style | Talon Plat | 
| Ski Length in cm | 143 | 
| Ski Bindings Included | No Ski Bindings Included | 
| Name of the Ski Bindings Included | No Ski Bindings Included | 
| Radius | 9.7 | 
| Collections | 2023 | 
| Nose Width | 131 | 
| Waist Width | 79 | 
| Tail Width | 109 | 
| Level | Intermediate | 
| Ski Category | Piste/Carving Allride | 
| Gender | Women | 
| MODEL NAME | Absolut Joy | 
| Tail Style | Talon Plat | 
| Conflict | Gtin is missing | 
| assortmentState | ProviderProduct | 
| Ski Length in cm | 143 | 
| Ski Bindings Included | Ski Bindings are included | 
| Name of the Ski Bindings Included | Ski Bindings are included | 
| Error Title | GTIN is missing | 
| Error Description | A GTIN is mandatory. Please provide the GTIN that is visible on the retail packaging. | 
| Collections | 2023 | 
| Nose Width | 131 | 
| Waist Width | 79 | 
| Tail Width | 109 | 
| Radius | 10.5 | 
| Level | Intermediate | 
| Ski Category | Piste/Carving Allride | 
| Gender | Women | 
| MODEL NAME | Absolut Joy | 
| Tail Style | Talon Plat | 
| Ski Length in cm | 148 | 
| Ski Bindings Included | No Ski Bindings Included | 
| Name of the Ski Bindings Included | No Ski Bindings Included | 
| Collections | 2023 | 
| Nose Width | 131 | 
| Waist Width | 79 | 
| Radius | 10.5 | 
| Tail Width | 109 | 
| Level | Intermediate | 
| Ski Category | Piste/Carving Allride | 
| Gender | Women | 
| MODEL NAME | Absolut Joy | 
| Tail Style | Talon Plat | 
| Conflict | Gtin is missing | 
| assortmentState | ProviderProduct | 
| Ski Length in cm | 148 | 
| Ski Bindings Included | Ski Bindings are included | 
| Name of the Ski Bindings Included | Ski Bindings are included | 
| Collections | 2023 | 
| Nose Width | 131 | 
| Waist Width | 79 | 
| Tail Width | 109 | 
| Radius | 11.4 | 
| Level | Intermediate | 
| Ski Category | Piste/Carving Allride | 
| Gender | Women | 
| MODEL NAME | Absolut Joy | 
| Tail Style | Talon Plat | 
| Ski Length in cm | 153 | 
| Ski Bindings Included | No Ski Bindings Included | 
| Name of the Ski Bindings Included | No Ski Bindings Included | 
| Collections | 2023 | 
| Nose Width | 131 | 
| Waist Width | 79 | 
| Radius | 11.4 | 
| Tail Width | 109 | 
| Level | Intermediate | 
| Ski Category | Piste/Carving Allride | 
| Gender | Women | 
| MODEL NAME | Absolut Joy | 
| Tail Style | Talon Plat | 
| Conflict | Gtin is missing | 
| assortmentState | ProviderProduct | 
| Ski Length in cm | 153 | 
| Ski Bindings Included | Ski Bindings are included | 
| Name of the Ski Bindings Included | Ski Bindings are included | 
| Collections | 2023 | 
| Nose Width | 131 | 
| Waist Width | 79 | 
| Tail Width | 109 | 
| Radius | 12.2 | 
| Level | Intermediate | 
| Ski Category | Piste/Carving Allride | 
| Gender | Women | 
| MODEL NAME | Absolut Joy | 
| Tail Style | Talon Plat | 
| Ski Length in cm | 158 | 
| Ski Bindings Included | No Ski Bindings Included | 
| Name of the Ski Bindings Included | No Ski Bindings Included | 
| Collections | 2023 | 
| Nose Width | 131 | 
| Waist Width | 79 | 
| Radius | 12.2 | 
| Tail Width | 109 | 
| Level | Intermediate | 
| Ski Category | Piste/Carving Allride | 
| Gender | Women | 
| MODEL NAME | Absolut Joy | 
| Tail Style | Talon Plat | 
| Conflict | Gtin is missing | 
| assortmentState | ProviderProduct | 
| Ski Length in cm | 158 | 
| Ski Bindings Included | Ski Bindings are included | 
| Name of the Ski Bindings Included | Ski Bindings are included | 
| Collections | 2023 | 
| Nose Width | 131 | 
| Waist Width | 79 | 
| Tail Width | 109 | 
| Radius | 13.2 | 
| Level | Intermediate | 
| Ski Category | Piste/Carving Allride | 
| Gender | Women | 
| MODEL NAME | Absolut Joy | 
| Tail Style | Talon Plat | 
| Ski Length in cm | 163 | 
| Ski Bindings Included | No Ski Bindings Included | 
| Name of the Ski Bindings Included | No Ski Bindings Included | 
| Collections | 2023 | 
| Nose Width | 131 | 
| Waist Width | 79 | 
| Radius | 13.2 | 
| Tail Width | 109 | 
| Level | Intermediate | 
| Ski Category | Piste/Carving Allride | 
| Gender | Women | 
| MODEL NAME | Absolut Joy | 
| Tail Style | Talon Plat | 
| Ski Length in cm | 163 | 
| Ski Bindings Included | Ski Bindings are included | 
| Name of the Ski Bindings Included | Ski Bindings are included | 
| Collections | 2023 | 
| Nose Width | 131 | 
| Waist Width | 79 | 
| Tail Width | 109 | 
| Radius | 14.1 | 
| Level | Intermediate | 
| Ski Category | Piste/Carving Allride | 
| Gender | Women | 
| MODEL NAME | Absolut Joy | 
| Tail Style | Talon Plat | 
| Ski Length in cm | 168 | 
| Ski Bindings Included | No Ski Bindings Included | 
| Name of the Ski Bindings Included | No Ski Bindings Included | 
| Collections | 2023 | 
| Nose Width | 131 | 
| Waist Width | 79 | 
| Radius | 14.1 | 
| Tail Width | 109 | 
| Level | Intermediate | 
| Ski Category | Piste/Carving Allride | 
| Gender | Women | 
| MODEL NAME | Absolut Joy | 
| Tail Style | Talon Plat | 
| Conflict | Gtin is missing | 
| assortmentState | ProviderProduct | 
| Ski Length in cm | 168 | 
| Ski Bindings Included | Ski Bindings are included | 
| Name of the Ski Bindings Included | Ski Bindings are included | 
| Error Title | GTIN is missing | 
| Error Description | A GTIN is mandatory. Please provide the GTIN that is visible on the retail packaging. | 
Specifications
| 5 - Variation - Ski Bindings - 5 | With Bindings : 100869 JOY 9 GW SLR Brake 85 [H] or Without Bindings | 
| 1 - Variation - Size | 143 or 148 or 153 or 158 or 163 or 168 | 
| Tags | |
|---|---|
| Tags | 
                    
                        
                        feature cleaned - Ayaat - 09.10.2024
                    
                    
                        
                        Image Cleaned - radwan - 11.01 .2025
                    
         | 
To install this Web App in your iPhone/iPad press
                     and then Add to Home Screen.
                    and then Add to Home Screen.
                
