£ 25 discount with minimum order value of £ 175 with the code: EXTRA25GBP 🧡
- All Products
- SCOOTERS
- Stunt Scooter Parts
- Pro Scooter Deck Spacers
- Lucky Scooter Complete Pro Crew 2021
Lucky Lucky Scooter Complete Pro Crew 2021
Accessories
Loading...
SKU:
N/A
Specifications for Lucky Scooter Complete Pro Crew 2021
Features
| Wheel diameter | 110mm |
| Wheel hardness | 86a |
| Color | Platinium |
| Bar Material | Aluminum |
| Axle diameter | 8mm |
| MODEL NAME | Pro Crew |
| Bar Height | 584mm |
| Bar Inner Diameter | 28mm |
| Bar Outer Diameter | 35mm (Oversized) |
| Bar Width | 559mm |
| Collections | 2021 |
| Compression type | IHC |
| Deck Length | 480mm |
| Deck Width | 114mm |
| Fork type | Threadless |
| Headtube Angle | 82.5° |
| PUBLICATION | 1 |
| Total height | 82.5cm |
| Unit weight | 3.1kg |
| Wheel diameter | 110mm |
| Wheel hardness | 86a |
| Color | Blue Royale |
| Bar Material | Aluminum |
| Axle diameter | 8mm |
| MODEL NAME | Pro Crew |
| Bar Height | 584mm |
| Bar Inner Diameter | 28mm |
| Bar Outer Diameter | 35mm (Oversized) |
| Bar Width | 559mm |
| Collections | 2021 |
| Compression type | IHC |
| Deck Length | 480mm |
| Deck Width | 114mm |
| Fork type | Threadless |
| Headtube Angle | 82.5° |
| PUBLICATION | 1 |
| Total height | 82.5cm |
| Unit weight | 3.1kg |
| Wheel diameter | 110mm |
| Wheel hardness | 86a |
| Color | Sea Green |
| Bar Material | Aluminum |
| Axle diameter | 8mm |
| MODEL NAME | Pro Crew |
| Bar Height | 584mm |
| Bar Inner Diameter | 28mm |
| Bar Outer Diameter | 35mm (Oversized) |
| Bar Width | 559mm |
| Collections | 2021 |
| Compression type | IHC |
| Deck Length | 480mm |
| Deck Width | 114mm |
| Fork type | Threadless |
| Headtube Angle | 82.5° |
| PUBLICATION | 1 |
| Total height | 82.5cm |
| Unit weight | 3.1kg |
| Wheel diameter | 110mm |
| Wheel hardness | 86a |
| Color | Ultramarine |
| Bar Material | Aluminum |
| Axle diameter | 8mm |
| MODEL NAME | Pro Crew |
| Bar Height | 584mm |
| Bar Inner Diameter | 28mm |
| Bar Outer Diameter | 35mm (Oversized) |
| Bar Width | 559mm |
| Collections | 2021 |
| Compression type | IHC |
| Deck Length | 480mm |
| Deck Width | 114mm |
| Fork type | Threadless |
| Headtube Angle | 82.5° |
| PUBLICATION | 1 |
| Total height | 82.5cm |
| Unit weight | 3.1kg |
| Wheel diameter | 110mm |
| Wheel hardness | 86a |
| Color | Sky |
| Bar Material | Aluminum |
| Axle diameter | 8mm |
| MODEL NAME | Pro Crew |
| Bar Height | 584mm |
| Bar Inner Diameter | 28mm |
| Bar Outer Diameter | 35mm (Oversized) |
| Bar Width | 559mm |
| Collections | 2021 |
| Compression type | IHC |
| Deck Length | 480mm |
| Deck Width | 114mm |
| Fork type | Threadless |
| Headtube Angle | 82.5° |
| PUBLICATION | 1 |
| Total height | 82.5cm |
| Unit weight | 3.1kg |
Specifications for Lucky Scooter Complete Pro Crew 2021
| Wheel diameter | 110mm |
| Wheel hardness | 86a |
| Color | Platinium |
| Bar Material | Aluminum |
| Axle diameter | 8mm |
| MODEL NAME | Pro Crew |
| Bar Height | 584mm |
| Bar Inner Diameter | 28mm |
| Bar Outer Diameter | 35mm (Oversized) |
| Bar Width | 559mm |
| Collections | 2021 |
| Compression type | IHC |
| Deck Length | 480mm |
| Deck Width | 114mm |
| Fork type | Threadless |
| Headtube Angle | 82.5° |
| PUBLICATION | 1 |
| Total height | 82.5cm |
| Unit weight | 3.1kg |
| Wheel diameter | 110mm |
| Wheel hardness | 86a |
| Color | Blue Royale |
| Bar Material | Aluminum |
| Axle diameter | 8mm |
| MODEL NAME | Pro Crew |
| Bar Height | 584mm |
| Bar Inner Diameter | 28mm |
| Bar Outer Diameter | 35mm (Oversized) |
| Bar Width | 559mm |
| Collections | 2021 |
| Compression type | IHC |
| Deck Length | 480mm |
| Deck Width | 114mm |
| Fork type | Threadless |
| Headtube Angle | 82.5° |
| PUBLICATION | 1 |
| Total height | 82.5cm |
| Unit weight | 3.1kg |
| Wheel diameter | 110mm |
| Wheel hardness | 86a |
| Color | Sea Green |
| Bar Material | Aluminum |
| Axle diameter | 8mm |
| MODEL NAME | Pro Crew |
| Bar Height | 584mm |
| Bar Inner Diameter | 28mm |
| Bar Outer Diameter | 35mm (Oversized) |
| Bar Width | 559mm |
| Collections | 2021 |
| Compression type | IHC |
| Deck Length | 480mm |
| Deck Width | 114mm |
| Fork type | Threadless |
| Headtube Angle | 82.5° |
| PUBLICATION | 1 |
| Total height | 82.5cm |
| Unit weight | 3.1kg |
| Wheel diameter | 110mm |
| Wheel hardness | 86a |
| Color | Ultramarine |
| Bar Material | Aluminum |
| Axle diameter | 8mm |
| MODEL NAME | Pro Crew |
| Bar Height | 584mm |
| Bar Inner Diameter | 28mm |
| Bar Outer Diameter | 35mm (Oversized) |
| Bar Width | 559mm |
| Collections | 2021 |
| Compression type | IHC |
| Deck Length | 480mm |
| Deck Width | 114mm |
| Fork type | Threadless |
| Headtube Angle | 82.5° |
| PUBLICATION | 1 |
| Total height | 82.5cm |
| Unit weight | 3.1kg |
| Wheel diameter | 110mm |
| Wheel hardness | 86a |
| Color | Sky |
| Bar Material | Aluminum |
| Axle diameter | 8mm |
| MODEL NAME | Pro Crew |
| Bar Height | 584mm |
| Bar Inner Diameter | 28mm |
| Bar Outer Diameter | 35mm (Oversized) |
| Bar Width | 559mm |
| Collections | 2021 |
| Compression type | IHC |
| Deck Length | 480mm |
| Deck Width | 114mm |
| Fork type | Threadless |
| Headtube Angle | 82.5° |
| PUBLICATION | 1 |
| Total height | 82.5cm |
| Unit weight | 3.1kg |
Specifications
| 2 - Variation - Color | Platinium or Blue Royale or Sky or Ultramarine or Sea Green |
| Tags | |
|---|---|
| Tags |
feature cleaned - moayad - 29.92025
|
To install this Web App in your iPhone/iPad press
and then Add to Home Screen.